Trips Taken In 2022
Date | Destination (Click on link) | Distance | Elevation | To date Mileage |
1/28/2022 | Floyd Lamb Park at Tule Springs | 2 Miles | 2 Miles | |
2/27/2022 | Rhyolite and Goldwell Open Air Museum | 4.5 Miles | 6.5 Miles | |
2/28/2022 | Dante Peak and Ubehebe Crater | 3.0 Miles | 9.5 Miles | |
3/30/2022 | Ameican Kestrel Male | |||
4/4/2022 | Lemon tree Pollination | |||
6/28/22 | House Finch and Night Bloomin Cactus | |||
7/4/2022 | Fireworks | |||
7/13/2022 | Grand Canyon South Rim | 5.0 Miles | 7200Ft | 14.5 Miles |
8/29/2022 | Night Blooming Cactus and Hummingbird | |||
10/21/2022 | Grand Canyon West | 2.0 Miles | 16.5 Miles | |
10/22/2022 | Floyd Lamb Park and Red Rock Canyon | 3.5 Miles | 20.0 Miles | |
10/27/2022 | Antelope Canyon | 2.0 Miles | 22.0 Miles | |
10/26/2022 | Glen Canyon Dam, Lake Powell and Horseshoe Bend | 3.0 Miles | 25.0 Miles | |
10/28/2022 | Navejo National Monument | 2.0 Miles | 27.0 Miles | |
10/30/2022 | Monument Valley | 2.0 Miles | 29.0 Miles | |
/