Date |
Destination | Distance | Elevation | To date Mileage |
1/18/2014 | White Salmon Snow shoeing Trail |
4 Miles |
3500 FT | 4.0 |
3/07 2014 to 3/16/2014 | Israel | 35 Miiles | -1475 to 8400 Ft | 39.0 Miles |
4/14/2014 | Double Bluff Beach | 7 Miles | Sea Level | 46 Miles |
5/12/2014 | Fort Casey and Joseph Whidbey State Parks | 3 Miles | Sea Level | 49 Miles |
6/09/2014 | Deception Falls/Riverside State Park | 3 Miles | 4760 Ft | 51 Miles |
6/10,11/2014 | Helena Montana/ Elkhorn Wilderness Area | 3 Miles | 5750 Ft | 54 Miles |
6/12/2014 | Roubaix Lake Black Hills Natl Forest/ Belle Fourche (Geo Center of the US)/Little BigHorn Natl Mon./Wall Drug | 2 Miles | 6230 Ft | 56 Miles |
6/13/2014 | Bad Lands SD/ Lake Benton Mn | 2 Miles | 4700 Ft | 58 Miles |
6/15/2014 | Mill Bluff State Park Wisconsin | 2 Miles | 3470 Ft | 60 Miles |
6/17/2014 | Manitowac Wisconsin/SS Badger across Lake Michigan | 2 Miles | Sea Level | 62 Miles |
6/18 to 26/2014 | Round Lake Michigan | 4 Miles | Sea Level | 66 Miles |
7/3/2014 | Gateway Arch /Graham Cave State Park Missouri | 2 Miles | 650 FT | 68 Miles |
7/4/2014 | Locust Creek Covered Bridge Missouri/Waubonsie State Park Iowa | 4 Miles | Sea Level | 72 Miles |
7/6/2014 | Boot Hill Nebraska./Curt Gowdy State Park WY | 3 Miles | 6500 FT | 75 Miles |
7/7/2014 | Willard Bay State Park UT | 2Miles | 5700 FT | 77 Miles |
7/10/2014 | Lyons Ferry/ Palouse Falls State Park | 2 Miles | 2650 FT | 79 Miles |
7/11/2014 | Lake Wanatchee State Park | 2 Miles | 850 FT | 81 Miles |
7/29/2014 | Crescent Harbor Beach | 3 Miles | Sea Level | 84 Miles |
9/4 to 9/8 2014 | Steamboat Rock State Park Grand Coulee Dam Northrup Canyon | 9 Miles | Sea Level to 400 Ft | 93 Miles |
10/13 to 10/17 2014 | Juneau Alaska,Mendenhall Glacier | 6 Miles | Sea Level to 500 Ft | 99 Miles |
View Trips 2014 in a larger map<a data-pin-do=”embedBoard”