Trips Taken In 2008
Date | Destination | Distance | Elevation | To date Mileage |
11/15-16/08 | Artist Point | 12 miles | 5400′ | 263.25 |
10/6/08 | Anderson Watson Lakes | 5 miles | 4700′ | 251.25 |
9/21/08-9/27/08 | Arches and Canyon lands Hikes | 56 miles | 5500′ | 246.25 |
9/15/08 | Phelps Creek/Spider Meadow Trail | 12 miles | 4650′ | 190.25 |
9/8/2008 | Maple Loop Pass | 10 miles | 7000′ | 178.25 |
8/30-9/01 | Cascade Pass Sahale Arm | 12 miles | 7710′ | 168.25 |
8/17-8/19/08 | High Divide in the Olympic | 24 miles | 5510′ | 156.25 |
8/11/08 | Lake Twenty Two | 6.25 miles | 3800′ | 132.25 |
7/28/08 | Snowy Lake | 14 miles | 6000′ | 126 |
7/14/08 | Deception fall/Iron Goat trail | 5 miles | 3500′ | 112 |
7/7/08 | Anderson Watson Lakes | 8 miles | 4700′ | 107 |
6/30/08-7/1/08 | Cape Alava | 18 miles | 250′ | 99 |
6/23/08 | Columbia River Gorge | 5 miles | 100′ | 94 |
6/16/08 | Baker Hot Springs | 8 miles | 2500′ | 86 |
6/10/08 | Sol Duc Falls | 4 miles | 2700′ | 82 |
5/26/08 | Cape Flattery | 4 miles | 2500′ | 78 |
5/18/08 | Double Bluff Beach | 8 miles | 250′ | 70 |
5/12/08 | Shi Shi Beach | 14 miles | 800′ | 66 |
5/11/08 | Sol Duc Hot Springs | 4 miles | 2500′ | 62 |
5/4/08 | Wallace Falls | 12 miles | 1800′ | 50 |
4/6/08 | Boulder River | 6 miles | 2300′ | 38 |
3/31/08 | Dungeness Spit | 10 miles | 250′ | 32 |
3/24/08 | Seaplane Base | 6 miles | 250′ | 22 |
1/21/08 | White Salmon | 6 miles | 3500′ | 16 |
1/14/08 | Mt Diablo | 10 miles | 4200′ | 10 |
Amazing pictures!
Hope to visit places you been to….
Thank you for sharing beautiful pictures!